Strong unit economics
POISED TO EXPAND TO 500+ LOCATIONS IN THE NEXT 5 YEARS, THIS IS ONE OPPORTUNITY YOU DON’T WANT TO MISS!
ESTIMATED MINIMUM INITIAL INVESTMENT
$150,000
INVESTMENT INFORMATION* | Initial Franchise Fee | $30,000 - $50,000 |
Initial Training | $2,500 - $5,000 | |
Grand opening, advertising and promotions | $5,000 - $10,000 | |
Real property lease (including the security deposit) | $15,000 - $30,000 | |
Equipment, fixtures, other fixed assets, construction, remodeling, leasehold improvements, and decorating costs | $60,000 - $150,000 | |
Architect/Engineer | $6,000 - $20,000 | |
Computer equipment and information/POS systems | $6,000 - $12,000 | |
Uniforms | $300 - $1,500 | |
Business license and other permits | $1,500 - $9,000 | |
Opening inventory and supplies | $3,700 - $7,000 | |
Interior/exterior signs and graphics | $5,000 - $20,000 | |
Professional fees - legal and accounting | $1,500 - $2,500 | |
Business insurance | $1,000 - $3,000 | |
Miscellaneous opening costs | $2,500 - $3,500 | |
Additional funds – 3 months | $10,000 - $25,000 | |
Total Cost | $150,000 - $348,500 | |
Area Development Territory Fee is computed at $20,000 per location |
INVESTMENT INFORMATION* | Initial Franchise Fee | $30,000 - $50,000 |
INVESTMENT INFORMATION* | Initial Training | $2,500 - $5,000 |
INVESTMENT INFORMATION* | Grand opening, advertising and promotions | $5,000 - $10,000 |
INVESTMENT INFORMATION* | Real property lease (including the security deposit) | $15,000 - $30,000 |
INVESTMENT INFORMATION* | Equipment, fixtures, other fixed assets, construction, remodeling, leasehold improvements, and decorating costs | $60,000 - $150,000 |
INVESTMENT INFORMATION* | Architect/Engineer | $6,000 - $20,000 |
INVESTMENT INFORMATION* | Computer equipment and information/POS systems | $6,000 - $12,000 |
INVESTMENT INFORMATION* | Uniforms | $300 - $1,500 |
INVESTMENT INFORMATION* | Business license and other permits | $1,500 - $9,000 |
INVESTMENT INFORMATION* | Opening inventory and supplies | $3,700 - $7,000 |
INVESTMENT INFORMATION* | Interior/exterior signs and graphics | $5,000 - $20,000 |
INVESTMENT INFORMATION* | Professional fees - legal and accounting | $1,500 - $2,500 |
INVESTMENT INFORMATION* | Business insurance | $1,000 - $3,000 |
INVESTMENT INFORMATION* | Miscellaneous opening costs | $2,500 - $3,500 |
INVESTMENT INFORMATION* | Additional funds – 3 months | $10,000 - $25,000 |
INVESTMENT INFORMATION* | Total Cost | $150,000 - $348,500 |
INVESTMENT INFORMATION* | Area Development Territory Fee is computed at $20,000 per location |
THE FRANCHISE DISCLOSURE DOCUMENT IS PACKED FULL OF GREAT INFORMATION AND CONTAINS A RANGE OF TOPICS INCLUDING INVESTMENT EXPECTATIONS, BACKGROUND ON THE COMPANY, TRAINING, SUPPORT AND WILL INCLUDE COPIES OF OUR FRANCHISE AGREEMENT AND AREA DEVELOPMENT AGREEMENT. WE ARE HAPPY TO SCHEDULE A CALL SPECIFICALLY TO GO OVER ANY QUESTIONS OR COMMENTS YOU HAVE IN REGARDS TO THE FDD AND CORRESPONDING AGREEMENTS.
Join The Wave
Be a part of the Fishbone Family!
Fishbone Seafood Restaurant strives to capture the essence of the classic Friday Fish Fry’s, a communal event that brought families together through sharing meals. Fishbone’s business model is a proven concept that brings in yearly revenue with great potential for growth.